| Average Listing Price | $240,427 |
| Average Price Per Sqft. | $114 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55374 | $260,444 | $126 |
| Keyword | Avg Price | Price/Sf |
| Basement | $286,540 | $114 |
| New Listings | $257,767 | $127 |
| Waterfront | $273,915 | $127 |
| Cul De Sac | $303,420 | $131 |
| Single Story | $322,313 | $130 |
| Price Reduced | $242,503 | $90 |
| Foreclosure | $112,483 | $75 |
| Two Story | $242,764 | $99 |
| Bank Owned | $77,487 | $97 |
| Pool | $308,175 | $120 |
| Custom Built | $314,647 | $126 |
| Horse | $241,466 | $131 |
| Loft | $215,625 | $99 |
| Farm | $399,933 | $166 |
| Lake View | $208,333 | $178 |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.