Homes for Sale Near Rogers Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $283,160 | $114 |
| Waterfront | $275,329 | $125 |
| Price Reduced | $408,026 | $94 |
| Cul De Sac | $292,191 | $139 |
| Foreclosure | $117,900 | $86 |
| Single Story | $310,016 | $131 |
| Two Story | $219,312 | $89 |
| Pool | $243,812 | $111 |
| Custom Built | $297,685 | $125 |
| Bank Owned | $54,285 | - |
| New Listings | $243,650 | $133 |
| Horse | $243,133 | $132 |
| Loft | $187,150 | $80 |
| Farm | $401,600 | $167 |
| Lake View | $210,000 | $182 |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.