Homes for Sale Near Any Time Fitness |
| Keyword | Avg Price | Price/Sf |
| Basement | $283,382 | $114 |
| Waterfront | $275,329 | $125 |
| Price Reduced | $421,814 | $96 |
| Cul De Sac | $292,961 | $140 |
| Foreclosure | $117,900 | $86 |
| Single Story | $310,016 | $131 |
| New Listings | $215,600 | $117 |
| Two Story | $220,562 | $89 |
| Pool | $243,812 | $111 |
| Bank Owned | $54,285 | $0 |
| Custom Built | $297,685 | $125 |
| Horse | $243,133 | $132 |
| Loft | $187,150 | $80 |
| Farm | $381,700 | $158 |
| Lake View | $210,000 | $182 |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.