Homes for Sale Near Arby's |
| Keyword | Avg Price | Price/Sf |
| Basement | $290,824 | $114 |
| Price Reduced | $372,626 | $87 |
| Waterfront | $275,329 | $125 |
| Cul De Sac | $307,028 | $137 |
| Single Story | $310,016 | $131 |
| Foreclosure | $113,618 | $84 |
| Two Story | $219,312 | $89 |
| Pool | $245,062 | $112 |
| Custom Built | $299,113 | $126 |
| Bank Owned | $54,285 | $0 |
| New Listings | $288,566 | $126 |
| Horse | $243,133 | $132 |
| Loft | $187,150 | $80 |
| Farm | $401,600 | $167 |
| Lake View | $210,000 | $182 |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.