Homes for Sale Near South Side Lumber Co |
| Keyword | Avg Price | Price/Sf |
| Basement | $335,573 | $116 |
| Price Reduced | $308,846 | $92 |
| Cul De Sac | $285,265 | $136 |
| Single Story | $377,702 | $121 |
| Foreclosure | $99,362 | $86 |
| Two Story | $257,900 | $97 |
| Bank Owned | $82,842 | $101 |
| Pool | $364,928 | $116 |
| New Listings | $150,140 | $88 |
| Loft | $129,700 | $84 |
| Farm | $366,150 | $138 |
| Horse | $362,100 | $134 |
| Custom Built | $497,431 | $166 |
| Waterfront | $394,333 | $103 |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.