Homes for Sale Near Midwest Station Ii Inc |
| Keyword | Avg Price | Price/Sf |
| Short Sale | $272,859 | $114 |
| Basement | $272,242 | $110 |
| Two Story | $309,638 | $117 |
| Single Story | $312,936 | $128 |
| Pool | $295,044 | $122 |
| Foreclosure | $98,877 | $77 |
| Price Reduced | $541,950 | $101 |
| Custom Built | $297,685 | $125 |
| Bank Owned | $54,285 | $0 |
| Cul De Sac | $229,800 | $130 |
| New Listings | $124,816 | $105 |
| Horse | $243,960 | $132 |
| Loft | $226,600 | $95 |
| Lake View | $229,975 | $143 |
| Lake Front | $352,225 | $212 |
![]() |
Steve Hinrichs & Jean O`Reilly |
![]() Edina Realty |
| 4425 Hgh 169 N. Plymouth, Minnesota 55442 |
||
|
email: homes@steveandjean.com Direct: 763-557-4589 Office : 763-559-2894 |
Loading Data. Please wait.